97% of the Los Angeles Regional Food Bank’s distributed product is food while 3% are other grocery items – including diapers. To date, the Food Bank has distributed over 4.3 million diapers since 2019.
According to the National Diaper Bank Network, 1 in 3 US families experience diaper need. The network reports that babies without clean diapers are exposed to more potential health risks and are less likely accepted to daycares, leaving parents unable to attend work. Federal assistance programs do not currently provide adequate funds for buying diapers. Diapers can’t be bought with funds given through nutrition programs administered by the Department of Agriculture.
“Some families that we serve may be on the California implementation of the federal Supplemental Nutrition Assistance Program (formerly known as the Food Stamp program) which provides financial assistance for purchasing food to low-income California residents and may not be able to afford diapers or wipes,” shares Food Bank Agency Relations & Product Donations Director, Liz Cervantes.
Each family receives approximately 40 diapers per child per month – the average “diaper gap” per child per month. Ever since the Food Bank received a $2.5 million grant through the California Department of Social Services (CDSS) to support low-income families with baby diapers, over 80,000 households in Los Angeles County have received diapers through this program.
Initially, the Food Bank was working directly with the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) and supporting them through 13-15 sites through the County before the pandemic forced sites to adapt to a virtual platform.
“Families are happy to support their babies better because diapers are costly,” said Cervantes.
There are currently 53 partner agencies participating in this program with the Food Bank. The Food Bank is working on expanding the program within our agency network of over 600 organizations.
The following partner agencies are currently enrolled in this program:
Diaper Distributions | |||
Agency Name | Address | City | Zip |
All Peoples Christian Center | 822 E. 20th Street | Los Angeles | 90058 |
bread of Life- Avalon | 701 East 88th Place | Los Angeles | 90012 |
Bread of Life-Washington | 5175 1/2 W. Washington Blvd. | Los Angeles | 90016 |
Calvary Prebysterian Church | 13560 Hawthorne Blvd | Hawthorne | 90250 |
Christ Living Gospel | 5007 Navarro St | Los Angeles | 90032 |
Christian Outreach | 515 E. 3rd St | Long Beach | 90802 |
Community Child | 18807 Crenshaw Pl | Torrance | 90504 |
Door of Hope | 1414 South Atlantic Blvd. | Los Angeles | 90022 |
Eastmont Community Center | 701 Hoefner Avenue | Los Angeles | 90022 |
First United Methodist Church | 15701 E. Hill St. | La Puente | 91744 |
First Unitarian | 2936 W. 8th St | Los Angeles | 90005 |
Foothill Unity Center | 790 W. Chestnut Avenue | Monrovia | 91016 |
Foothill Unity Center | 191 N. Oak Avenue | Pasadena | 91107 |
Grace Resource | 45134 N. Sierra Hwy. | Lancaster | 93534 |
Hathaway Sycamores | 840 N. Ave 66 | Los Angeles | 90042 |
Hope Chapel | 6015 W Avenue J8 | Quartz Hill | 93536 |
Hope Chapel Foursquare | 2420 Pacific Coast Highway | Hermosa Beach | 90254 |
Houses of Light | 19359 Londelius Street | Northridge | 91324 |
Immanuel Presbyterian | 3300 Wilshire Blvd | Los Angeles | 90010 |
Inland Valley Hope Partners | 209 W. Pearl Street | Pomona | 91768 |
Inland Valley Hope Partners | 904 E. California Street | Ontario | 91761 |
Inland Valley Hope Partners | 660 N. Mountain Avenue | Claremont | 91711 |
Inland Valley Hope Partners | 110 E. Third Street | San Dimas | 91773 |
Inland Valley Hope Partners | 810 S. White Ave | Pomona | 91766 |
integrated Care | 5715 South Broadway | Los Angeles | 90037 |
Interfaith Food Center | 11819 Burke Street | Santa Fe Springs | 90670 |
JFS/ SOVA | 16439 Vanowen Street | Van Nuys | 91406 |
Karsh Family SSC | 3750 W. 6th St | Los Angeles | 91020 |
Meet Each Need with Dignity | 10641 San Fernando Rd | Pacoima | 91331 |
My Friends House | 3533 West 58th Place | Los Angeles | 90053 |
New Life | 275 E. Foothill Boulvard | Pomona | 91766 |
Our Saviour Center | 4368 Santa Anita Avenue | EL Monte | 91731 |
Salvation Army – Stillman Sawyer Family Services | 820 Lomita Blvd. | Harbor City | 90710 |
Salvation Army- East L.A. | 140 N. Eastman Avenue | Los Angeles | 90063 |
Salvation Army Hollywood | 5941 Hollywood Blvd | Los Angeles | 90028 |
Salvation Army- L.A. Central Corp | 906 S. Francisco Street | Los Angeles | 90015 |
Salvation Army- LA Central | 1532 West 11th St | Los Angeles | 90015 |
Salvation Army San Fernando Valley Corps. | 14917 Victory Blvd. | Van Nuys | 91411 |
Salvation Army Southeast Comm. Corp | 2965 E. Gage Avenue | Huntington Park | 90255 |
Salvation Army- Whittier Corp. | 7926 Pickering Avenue | Whittier | 90602 |
San Gabriel Valley | 4602 n Peck Rd. | El Monte | 91732 |
Shepherds Pantry | 13020 Francisquito Ave | Baldwin Park | 91706 |
Silverlake Community | 2930 Hyperion Ave | Los Angeles | 90027 |
South Central LA | 2250 S. Western Ave | Los Angeles | 90018 |
St. Francis Center | 1835 S. Hope Street | Los Angeles | 90015 |
St. John Vianney | 1345 Turnbull Canyon Road | Hacienda Heights | 91745 |
St. Joseph | 204 Hampton Drive | Los Angeles | 90291 |
St. Margaret’s Center | 10217 s Inglewood Ave | Inglewood | 90304 |
The Universal Church | 625 S. Bonnie Brae | Los Angeles | 90057 |
United University | 2208 S. Union Ave | Los Angeles | 90007 |
Prince of Peace – Woodland Hills | 5700 Rudnick Ave | Woodland Hills | 91367 |
Prince of Peace- Canoga Park | 22103 Van Owen St | Canoga Park | 91303 |
Servants Arms | 1720 N. Walnut Ave | La Puente | 91744 |
Resources: